| Market | Selection | Type | Bet ID | Bet | Persistence | Odds | Stake | Cancel ? | ||||||||||||||||||||||||||||||||
| placed | req. | (£) | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| GB / Ripon 10th May / 17:50 To Be Placed | Sleepy Haven | Lay | 2.702E+10 | 10-May-13 | C | 1.7 | 16 | |||||||||||||||||||||||||||||||||
| 07:33 | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| GB / Chest 10th May / 17:00 To Be Placed | Cafe Society | Lay | 2.702E+10 | 10-May-13 | C | 1.82 | 14 | |||||||||||||||||||||||||||||||||
| 07:33 | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| GB / Chest 10th May / 14:15 To Be Placed | Contributer | Lay | 2.702E+10 | 10-May-13 | C | 1.68 | 17 | |||||||||||||||||||||||||||||||||
| 07:32 | ||||||||||||||||||||||||||||||||||||||||
| GB / Chest 10th May / 13:45 To Be Placed | Gandalak | Lay | 2.702E+10 | 10-May-13 | C | 1.85 | 13 |
|
|
|||||||||||||||||||||||||||||||
| 07:31 | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| GB / Ling 10th May / 14:05 To Be Placed | Beat Of The Drum | Lay | 2.702E+10 | 10-May-13 | C | 1.56 | 20.5 | |||||||||||||||||||||||||||||||||
| 07:31 | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| GB / Ascot 10th May / 20:15 To Be Placed | Intrigo | Lay | 2.702E+10 | 10-May-13 | C | 1.7 | 16 | |||||||||||||||||||||||||||||||||
| 07:30 | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| GB / Ascot 10th May / 19:40 To Be Placed | Secret Talent | Lay | 2.702E+10 | 10-May-13 | C | 1.8 | 14 | |||||||||||||||||||||||||||||||||
| 07:27 | ||||||||||||||||||||||||||||||||||||||||
Based on 10 years of using my database of horse racing speeds this will make modest money. Do the following during the 2013 Flat season... 1) Put £96 in a Betfair account 2) Follow my daily tips (about 250 over the season) 3) Each favourite, LAY it in the PLACE market to the sum of £12 4) Shld collect £300 at end of season. It may go wrong - see The Signal and the Noise by Nate Silver. Enjoy! (may miss days cos of holidays/illness/etc)
Friday, 10 May 2013
All unmatched as I leave the house
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment