Based on 10 years of using my database of horse racing speeds this will make modest money. Do the following during the 2013 Flat season... 1) Put £96 in a Betfair account 2) Follow my daily tips (about 250 over the season) 3) Each favourite, LAY it in the PLACE market to the sum of £12 4) Shld collect £300 at end of season. It may go wrong - see The Signal and the Noise by Nate Silver. Enjoy! (may miss days cos of holidays/illness/etc)
Thursday, 30 May 2013
END OF BLOG
System did not reproduce the previous 5 years - in fact, very bad. I Will be carrying on but no longer blogging
Thur May 30
After unprecedented run of losses, will be closing this blog after 2 more straight losses. Will be carrying on but not putting others thru the pain
Today's selections.................
Mr Lando at Lingfield 14.50
Today's selections.................
Mr Lando at Lingfield 14.50
Wednesday, 29 May 2013
Tuesday, 28 May 2013
Tuesday 28 May in full
| 28 | May | If So | Lingfield | 18:20 |
| 28 | May | Avon Breeze | Redcar | 16:10 |
| 28 | May | Zeyran | Yarmouth | 19:10 |
Monday, 27 May 2013
Mon 27 May
| 27 | May | 15:50 | Danat Al Atheer | Carlisle |
| 27 | May | 16:00 | Eshtibaak | Redcar |
| 27 | May | 16:05 | It~s My Time | Leicester |
| 27 | May | 16:55 | Muharrer | Carlisle |
Current balnce +£8 after got one of Saturday's selection
Friday, 24 May 2013
Saturday 25 May
At a wedding - so an early assessment - ie before the withdrawals - will be placing my lays at 8.00 am tomorrow tehn off to the Church in the Midlands
| 25 | May | Breton Rock | Goodwood | 15:35 |
| 25 | May | Red Runaway | Haydock | 14:40 |
| 25 | May | Saloomy | Haydock | 16:20 |
Am still minus £12 for the season so far - hope the above turn the tide
Thursday, 23 May 2013
Friday May 24th
- £13 - looks like that system not going to repeat the last 4 years, but carrying on until all £96 starting stake is gone
Next tries.................
Next tries.................
| 24 | May | Wentworth | Goodwood | 16:20 |
| 24 | May | Bassara | Yarmouth | 15:20 |
Wednesday, 22 May 2013
Tuesday, 21 May 2013
Monday, 20 May 2013
Sunday, 19 May 2013
RIPON Sunday
Only Hi There in 3.40 if gets into range and is favourite
Progress YTD is break even according to the database - disappointing when 2012 for the same period is way ahead - but a long way to go. Glad to be £18 ahead of the database.
Progress YTD is break even according to the database - disappointing when 2012 for the same period is way ahead - but a long way to go. Glad to be £18 ahead of the database.
Saturday, 18 May 2013
Week endingtotal
£114 - not sure how I made a profit today - analysis of season so far as my performance against what the database expected follows tomorrow or tonight
Starting from scratch again
| Selections for Saturday 18 May | ||||
| 18 | May | Cape Peron | Doncaster | 19:00 |
| 18 | May | Albasharah | Doncaster | 20:05 |
| 18 | May | Azenzar | Newbury | 18:05 |
Friday, 17 May 2013
Back to the beginning again
Started with £96 and after today am back to £101....................carry on until all gone - hopefully not
Full Friday selections
| Selections for Friday 17th May - sorry a bit late | ||||
| 17 | May | Antonio Gramsci | Hamilton | 20:00 |
| 17 | May | Winsili | Newbury | 14:00 |
| 17 | May | Echo Brava | Newmarket | 14:55 |
| 17 | May | Beldale Memory | York | 13:45 |
| 17 | May | Sir John Hawkwood | York | 14:15 |
| 17 | May | Pavlosk | York | 15:15 |
Thursday, 16 May 2013
Thursday 16 May
Selections for today
| 16 | May | Sir Bedivere | Newmarket | 19:00 |
| 16 | May | Ice Pie | Newmarket | 20:05 |
Wednesday, 15 May 2013
Tuesday, 14 May 2013
Monday, 13 May 2013
Saturday, 11 May 2013
Saturday 11 May
| Lay only if favourite and odds are 3/1 or less | |||
| Selections for: | 11 | April | |
| Westwiththenight | Ascot | 15:15 | |
| Gregorian | Haydock | 16:05 | |
| Secret Gesture | Lingfield | 14:20 | |
| Majestic Moon | Warwick | 20:05 | |
| It~s My Time | Warwick | 20:35 | |
Friday, 10 May 2013
Friday results
| Horse Racing / Ascot 10th May : To Be Placed | 10-May-13 20:15 | 10-May-13 20:19 | 16.15 |
| Horse Racing / Ascot 10th May : To Be Placed | 10-May-13 19:40 | 10-May-13 19:42 | -11.20 |
| Horse Racing / Ripon 10th May : To Be Placed | 10-May-13 17:50 | 10-May-13 17:55 | -11.21 |
| Horse Racing / Chest 10th May : To Be Placed | 10-May-13 14:15 | 10-May-13 14:19 | -9.52 |
All unmatched as I leave the house
| Market | Selection | Type | Bet ID | Bet | Persistence | Odds | Stake | Cancel ? | ||||||||||||||||||||||||||||||||
| placed | req. | (£) | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| GB / Ripon 10th May / 17:50 To Be Placed | Sleepy Haven | Lay | 2.702E+10 | 10-May-13 | C | 1.7 | 16 | |||||||||||||||||||||||||||||||||
| 07:33 | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| GB / Chest 10th May / 17:00 To Be Placed | Cafe Society | Lay | 2.702E+10 | 10-May-13 | C | 1.82 | 14 | |||||||||||||||||||||||||||||||||
| 07:33 | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| GB / Chest 10th May / 14:15 To Be Placed | Contributer | Lay | 2.702E+10 | 10-May-13 | C | 1.68 | 17 | |||||||||||||||||||||||||||||||||
| 07:32 | ||||||||||||||||||||||||||||||||||||||||
| GB / Chest 10th May / 13:45 To Be Placed | Gandalak | Lay | 2.702E+10 | 10-May-13 | C | 1.85 | 13 |
|
|
|||||||||||||||||||||||||||||||
| 07:31 | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| GB / Ling 10th May / 14:05 To Be Placed | Beat Of The Drum | Lay | 2.702E+10 | 10-May-13 | C | 1.56 | 20.5 | |||||||||||||||||||||||||||||||||
| 07:31 | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| GB / Ascot 10th May / 20:15 To Be Placed | Intrigo | Lay | 2.702E+10 | 10-May-13 | C | 1.7 | 16 | |||||||||||||||||||||||||||||||||
| 07:30 | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| GB / Ascot 10th May / 19:40 To Be Placed | Secret Talent | Lay | 2.702E+10 | 10-May-13 | C | 1.8 | 14 | |||||||||||||||||||||||||||||||||
| 07:27 | ||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)